Ruger 8535 AR-556 MPR 223 Rem/5.56 NATO 18\\\” 10+1 Adjustable Magpul MOE SL Stock, Black Hardcoat Anodized
Specifications
Action | Semi-Auto |
---|---|
Caliber | 223 Rem,5.56 NATO |
Barrel length | 18″ |
Capacity | 10+1 |
Trigger | Ruger Elite 452 |
Safety | Safety Selector Switch |
Oal | 35.00″-38.25″ |
Weight | 6.80 lbs |
Stock description | Adj Magpul MOE SL |
Metal finish | Black Hardcoat Anodized |
Muzzle | Muzzle Brake |
Receiver material | 7075 T6 Aluminum Forged |
Sights | None, Optic Ready |
Barrel description | 4140 Chrome Moly |
Twist | 1:8″ |
Barrel length range | 18.00″ to 18.99″ |
Weight range | 6.00 lbs to 6.99 lbs |
Hand | Right |
Stock finish group | Black |
Metal finish group | Black |
Reviews
There are no reviews yet.